Tourprice: ![]() | 55.- |
Reduced price: ![]() | 50.- |
Children 0-6: ![]() | 45.- |
Tourprice: ![]() | 110.- |
Reduced price: ![]() | 100.- |
Children 0-6: ![]() | 90.- |
Tourprice: ![]() | 55.- |
Reduced price: ![]() | 50.- |
Children 0-6: ![]() | 45.- |
Entrance fee Saltmines: ![]() For additional Information see tour description | 30.- |
Entrance fee Eagles Nest: ![]() For additional Information see tour description | 28.- |
Tourprice: ![]() | 110.- |
Reduced price: ![]() | 100.- |
Children 0-6: ![]() | 90.- |
(Additional fees are equal to the half day tour) |
Tourprice: ![]() | 110.- |
Reduced price: ![]() | 100.- |
Children 0-6: ![]() | 90.- |
(Prices do not include road toll) |
Tourprice: ![]() | 55.- |
Tourprice: ![]() | 110.- |
Reduced price: ![]() | 100.- |
Children 0-6: ![]() | 90.- |
Tourprice: ![]() | 55.- |
Reduced price: ![]() | 50.- |
Children 0-6: ![]() | 45.- |
Entrance fee museum: ![]() For additional Information see tour description | 5.- |
Italic items are optional.
All prices are in Euro.