Tourprice: ![]() | 70.- |
Reduced price: ![]() | 65.- |
Children 0-6: ![]() | 50.- |
Tourprice: ![]() | 140.- |
Reduced price: ![]() | 130.- |
Children 0-6: ![]() | 100.- |
Tourprice: ![]() | 70.- |
Reduced price: ![]() | 65.- |
Children 0-6: ![]() | 50.- |
Entrance fee Saltmines: ![]() For additional Information see tour description | 30.- |
Entrance fee Eagles Nest: ![]() For additional Information see tour description | 28.- |
Tourprice: ![]() | 140.- |
Reduced price: ![]() | 130.- |
Children 0-6: ![]() | 100.- |
(Additional fees are equal to the half day tour) |
Tourprice: ![]() | 180.- |
Reduced price: ![]() | 180.- |
Children 0-6: ![]() | 180.- |
(Road toll is included in the price.) |
Tourprice: ![]() | 60.- |
Tourprice: ![]() | 140.- |
Reduced price: ![]() | 130.- |
Children 0-6: ![]() | 100.- |
Tourprice: ![]() | 70.- |
Reduced price: ![]() | 65.- |
Children 0-6: ![]() | 50.- |
Entrance fee museum: ![]() For additional Information see tour description | 5.- |
Italic items are optional.
All prices are in Euro.